<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesaphotonics</title>
	<atom:link href="http://www.mesaphotonics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesaphotonics.com</link>
	<description>Real-Time Ultrafast Laser Pulse Measurement</description>
	<lastBuildDate>Thu, 16 May 2013 19:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mesa Photonics Nominated for Small Business Award</title>
		<link>http://www.mesaphotonics.com/2013/05/mesa-photonics-nominated-for-small-business-award/</link>
		<comments>http://www.mesaphotonics.com/2013/05/mesa-photonics-nominated-for-small-business-award/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:56:14 +0000</pubDate>
		<dc:creator>Lauren Bomse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=1038</guid>
		<description><![CDATA[Mesa Photonics has been nominated for a Small Business Award sponsored by the Santa Fe Chamber of Commerce.]]></description>
				<content:encoded><![CDATA[<p>Mesa Photonics has been nominated for a <a href="http://www.santafechamber.com/CWT/External/WCPages/WCEvents/EventDetail.aspx?EventID=433">Small Business Award</a> sponsored by the Santa Fe Chamber of Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2013/05/mesa-photonics-nominated-for-small-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Photonics Joins Global CCS Institute</title>
		<link>http://www.mesaphotonics.com/2013/05/mesa-photonics-joins-global-ccs-institute/</link>
		<comments>http://www.mesaphotonics.com/2013/05/mesa-photonics-joins-global-ccs-institute/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:50:44 +0000</pubDate>
		<dc:creator>Lauren Bomse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=1025</guid>
		<description><![CDATA[Mesa Photonics is now a member of the Global CCS Institute in Canberra, Australia.  The Institute is dedicated to promoting carbon capture and storage (CCS) as an effective tool for mitigating global warming.  Mesa&#8217;s membership was motivated, in part, by &#8230; <a href="http://www.mesaphotonics.com/2013/05/mesa-photonics-joins-global-ccs-institute/">READ MORE  <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mesa Photonics is now a member of the Global CCS Institute in Canberra, Australia.  The Institute is dedicated to promoting carbon capture and storage (CCS) as an effective tool for mitigating global warming.  Mesa&#8217;s membership was motivated, in part, by our work on CCS measurement technology.  Under a National Science Foundation Phase I SBIR (Small Business Innovation Research) grant, we are now developing an efficient gas analyzer to use for detecting leaks from underground carbon dioxide storage locations.</p>
<p>For more information, please contact <a href="mailto:dbomse@mesaphotonics.com">David Bomse.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2013/05/mesa-photonics-joins-global-ccs-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3, 2013: NASA Awards Research Contract to Mesa Photonics</title>
		<link>http://www.mesaphotonics.com/2013/04/april-3-2013-nasa-awards-research-contract-to-mesa-photonics/</link>
		<comments>http://www.mesaphotonics.com/2013/04/april-3-2013-nasa-awards-research-contract-to-mesa-photonics/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:45:46 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=1005</guid>
		<description><![CDATA[NASA has awarded a Phase I SBIR contract to Mesa Photonics for high-precision measurements of carbon dioxide and oxygen concentrations within the atmosphere. Careful investigation of both gases is important for understanding climate change. Measurements will use a new, proprietary &#8230; <a href="http://www.mesaphotonics.com/2013/04/april-3-2013-nasa-awards-research-contract-to-mesa-photonics/">READ MORE  <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NASA has awarded a Phase I SBIR contract to Mesa Photonics for high-precision measurements of carbon dioxide and oxygen concentrations within the atmosphere. Careful investigation of both gases is important for understanding climate change. Measurements will use a new, proprietary technique developed by Mesa Photonics for remote sensing of the atmosphere. The NASA project will run for 6 months and pays $125,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2013/04/april-3-2013-nasa-awards-research-contract-to-mesa-photonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Photonics in the Santa Fe New Mexican</title>
		<link>http://www.mesaphotonics.com/2013/01/mesaphotonics-in-the-santa-fe-new-mexican/</link>
		<comments>http://www.mesaphotonics.com/2013/01/mesaphotonics-in-the-santa-fe-new-mexican/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:22:02 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=960</guid>
		<description><![CDATA[The Santa Fe New Mexican reported on Mesa Photonics&#8217; two new grants from the National Science Foundation. Download a PDF of the article here.]]></description>
				<content:encoded><![CDATA[<p>The Santa Fe New Mexican reported on Mesa Photonics&#8217;<br />
two new grants from the National Science Foundation.</p>
<p><a href="http://www.mesaphotonics.com/wp-content/uploads/2013/01/New-Mexican-Article-2013.pdf">Download a PDF of the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2013/01/mesaphotonics-in-the-santa-fe-new-mexican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 5, 2012: NSF Awards Phase I SBIR Grant to Mesa Photonics</title>
		<link>http://www.mesaphotonics.com/2012/12/december-5-2012-nsf-awards-phase-i-sbir-grant-to-mesa-photonics/</link>
		<comments>http://www.mesaphotonics.com/2012/12/december-5-2012-nsf-awards-phase-i-sbir-grant-to-mesa-photonics/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:50:18 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=955</guid>
		<description><![CDATA[The National Science Foundation (NSF) has awarded to Mesa Photonics a Phase I SBIR grant to develop improvements to multiphoton microscopy. Multiphoton microscopes have radically changed the manner in which quantitative biological studies are performed. These microscopes are used for &#8230; <a href="http://www.mesaphotonics.com/2012/12/december-5-2012-nsf-awards-phase-i-sbir-grant-to-mesa-photonics/">READ MORE  <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The National Science Foundation (NSF) has awarded to Mesa Photonics a Phase I SBIR grant to develop improvements to multiphoton microscopy. Multiphoton microscopes have radically changed the manner in which quantitative biological studies are performed. These microscopes are used for high-resolution 3D imaging f biological samples.  Mesa’s new technology will improve image quality and speed up imaging. Commercial devices will be drop-in additions to nearly all types of multiphoton microscopes.  </p>
<p>Please contact <a href="mailto:djkane@mesaphotonics.com">Daniel Kane</a> for additional information.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2012/12/december-5-2012-nsf-awards-phase-i-sbir-grant-to-mesa-photonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2, 2012: Two Grants Awarded to Mesa Photonics from DOE Phase II Small Business Innovation</title>
		<link>http://www.mesaphotonics.com/2012/07/two-grants-awarded-to-mesa-photonics-from-doe-phase-ii-small-business-innovation/</link>
		<comments>http://www.mesaphotonics.com/2012/07/two-grants-awarded-to-mesa-photonics-from-doe-phase-ii-small-business-innovation/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:35:01 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=900</guid>
		<description><![CDATA[The US Department of Energy has awarded Mesa Photonics two Phase II Small Business Innovation (SBIR) grants. The first grant, “Complete characterization of ultrafast X-ray pulses,” will develop critical diagnostics for pulsed ultrafast X-ray systems being built worldwide.  These systems &#8230; <a href="http://www.mesaphotonics.com/2012/07/two-grants-awarded-to-mesa-photonics-from-doe-phase-ii-small-business-innovation/">READ MORE  <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The US Department of Energy has awarded Mesa Photonics two Phase II Small Business Innovation (SBIR) grants.</p>
<p>The first grant, “Complete characterization of ultrafast X-ray pulses,” will develop critical diagnostics for pulsed ultrafast X-ray systems being built worldwide.  These systems can be used for non-destructive testing, microanalysis, microscopy, and medical imaging and diagnostics.</p>
<p>The second grant, “Chemical remote sensor for proliferation,” will lead to development of a small, light-weight sensor that is designed to detect clandestine nuclear processing.  The sensor uses light to measure emissions generated during uranium refining.</p>
<p>The Department of Energy awarded 104 grants – including the two for Mesa Photonics &#8212; out of 209 proposals that were submitted in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2012/07/two-grants-awarded-to-mesa-photonics-from-doe-phase-ii-small-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012: USDA Phase 1 Grant Awarded</title>
		<link>http://www.mesaphotonics.com/2012/03/march-2012-usda-phase-1-grant-awarded/</link>
		<comments>http://www.mesaphotonics.com/2012/03/march-2012-usda-phase-1-grant-awarded/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:59:00 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=882</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2012/03/march-2012-usda-phase-1-grant-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012: New Grant from DOE&#8217;s Small Biz Tech Transfer Program</title>
		<link>http://www.mesaphotonics.com/2012/03/march-2012-new-grant-from-does-small-biz-tech-transfer-program/</link>
		<comments>http://www.mesaphotonics.com/2012/03/march-2012-new-grant-from-does-small-biz-tech-transfer-program/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:55:10 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=879</guid>
		<description><![CDATA[Project will develop low-cost, high precision instrumentation to improve medical research, homeland security, and nanomaterials.]]></description>
				<content:encoded><![CDATA[<p>Project will develop low-cost, high precision instrumentation to improve medical research, homeland security, and nanomaterials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2012/03/march-2012-new-grant-from-does-small-biz-tech-transfer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 29, 2011: US Patent Issued to Daniel J. Kane</title>
		<link>http://www.mesaphotonics.com/2011/12/nov-29-2011-us-patent-issued-to-daniel-j-kane/</link>
		<comments>http://www.mesaphotonics.com/2011/12/nov-29-2011-us-patent-issued-to-daniel-j-kane/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:34:32 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=868</guid>
		<description><![CDATA[On Nov 29, 2011, US Patent# 8,068,230 B2, entitled &#8220;Real-Time Measurement of Ultrashort Laser Pulses,&#8221; was issued to Daniel J. Kane, CEO &#38; Founder of Mesa Photonics.]]></description>
				<content:encoded><![CDATA[<p>On Nov 29, 2011, US Patent# 8,068,230 B2, entitled &#8220;Real-Time Measurement of Ultrashort Laser Pulses,&#8221; was issued to Daniel J. Kane, CEO &amp; Founder of Mesa Photonics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2011/12/nov-29-2011-us-patent-issued-to-daniel-j-kane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011: Mesa Photonics Awarded Two DOE SBIR Phase 1 Grants</title>
		<link>http://www.mesaphotonics.com/2011/04/april-2011-mesa-photonics-awarded-two-doe-sbir-phase-1-grants/</link>
		<comments>http://www.mesaphotonics.com/2011/04/april-2011-mesa-photonics-awarded-two-doe-sbir-phase-1-grants/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:53:42 +0000</pubDate>
		<dc:creator>chris kramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mesaphotonics.com/?p=792</guid>
		<description><![CDATA[April 2011-Mesa Photonics was awarded the following two grants: (1) Complete Characterization of Ultrafast X-Ray Pulses and, (2) Chemical Remote Sensor for Proliferation Both of these grants are Phase 1 SBIRs]]></description>
				<content:encoded><![CDATA[<h3>April 2011-Mesa Photonics was awarded the following two grants:</h3>
<p>(1) Complete Characterization of Ultrafast X-Ray Pulses and, (2)<br />
Chemical Remote Sensor for Proliferation<BR><br />
Both of these grants are Phase 1 SBIRs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesaphotonics.com/2011/04/april-2011-mesa-photonics-awarded-two-doe-sbir-phase-1-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
